Airports in Florida
- Daytona Beach, Florida, USA (DAB)
- Orlando, Florida, USA (MCO)
- Fort Lauderdale, Florida, USA (FLL)
- Palm Beach, Florida, USA (PBI)
- Fort Myers, Florida, USA (RSW)
- Panama City, Florida, USA (PFN)
- Jacksonville, Florida, USA (JAX)
- Sarasota/Bradenton, Florida, USA (SRQ)
- Key West, Florida, USA (EYW)
- St. Petersburg-Clearwater, Florida, USA (PIE)
- Melbourne, Florida, USA (MLB)
- Tampa, Florida, USA (TPA)
- Miami, Florida, USA (MIA)
The Best Dates for Cheap Airfare are listed below : Select an option to start searching
- Cheap Airfare from Halifax to Fort Lauderdale
- $374 Apr 28 to May 12
- $426 Apr 21 to Apr 28
- $426 May 5 to May 12
- $458 Apr 28 to May 5
- $510 Apr 21 to May 5
- Cheap Airfare from Halifax to Orlando
- $531 Apr 22 to May 6
- $531 Apr 29 to May 13
- $531 May 1 to May 8
- $531 May 6 to May 13
- $552 Apr 22 to Apr 29
- $552 Apr 29 to May 6
- $573 Apr 24 to May 1
- $615 Apr 24 to May 8
- Cheap Airfare from Montreal to Fort Lauderdale
- $349 Apr 20 to Apr 27
- $349 Apr 28 to May 12
- $360 Apr 21 to Apr 27
- $391 Apr 20 to Apr 28
- $402 May 26 to Jun 2
- $402 Jun 16 to Jun 30
- $402 Jun 16 to Jun 23
- $402 Jun 9 to Jun 23
- $402 Jun 9 to Jun 16
- $402 Jun 2 to Jun 9
- $402 Jun 2 to Jun 16
- $402 May 26 to Jun 9
- Cheap Airfare from Montreal to Orlando
- $349 Apr 21 to Apr 28
- $370 Apr 20 to Apr 28
- $370 Apr 21 to Apr 27
- $391 Apr 20 to Apr 27
- $391 Apr 28 to May 12
- $402 Apr 27 to May 11
- $412 Apr 28 to May 5
- $412 Apr 28 to May 4
- $444 Jun 9 to Jun 23
- $444 Jun 2 to Jun 8
- $444 Jun 1 to Jun 9
- $444 Jun 1 to Jun 15
- Cheap Airfare from Montreal to Tampa
- $507 Apr 22 to Apr 29
- Cheap Airfare from Toronto to Fort Lauderdale
- $349 Apr 28 to May 5
- $359 Apr 22 to Apr 28
- $391 Apr 21 to Apr 28
- $401 Jun 23 to Jun 30
- $401 Jun 23 to Jul 7
- $401 Jun 16 to Jun 30
- $401 Jun 30 to Jul 7
- $401 Jul 28 to Aug 4
- $401 Jul 28 to Aug 11
- $401 Aug 4 to Aug 11
- $401 Aug 4 to Aug 18
- $401 Aug 11 to Aug 18
- Cheap Airfare from Toronto to Orlando
- $349 Apr 21 to Apr 28
- $443 Jun 17 to Jul 1
- $443 Jun 24 to Jul 5
- $443 Jun 24 to Jul 1
- $443 Jul 15 to Jul 26
- $443 Jun 28 to Jul 5
- $443 Jun 28 to Jul 12
- $443 Jul 12 to Jul 22
- $443 Jul 15 to Jul 19
- $443 Jul 12 to Jul 26
- $443 Jul 12 to Jul 19
- $443 Jul 5 to Jul 12
- Cheap Airfare from Toronto to Tampa
- $401 Apr 22 to Apr 29